SALE
Cake
Baklava "Tiflis Baklava"Turkish 12pcs
Cake
1 year shelf life 1,272 kcal / pack 32.3 g protein / pack
About this product
Nutrition Facts for per 100g serving:
| Energy Value | 265kkal |
| Fats | 19,2g |
| of which saturates | 4,6g |
| Carbohydrate | 53,3g |
| of which sugars | 29,5g |
| Starch | 23,6g |
| Fiber substances | 2,6g |
| Protein | 6,1g |
| Salt | 0,5g |
| Water | 0,45g |
Vitamins:
| K | 184,6mg |
| Ca | 39,95mg |
| MG | 31,02mg |
| P | 100,4mg |
| Fe | 1,42mg |
| B1 Thiamine | 0,12mg |
| B2 Riboflavin | 0,09mg |
| PP Niacin | 0,83mg |
Storage & preparation
Store in a cool, dry place at +2°C to +20°C. Follow package storage instructions after opening.
Producer & documents
- Producer
- Tiflis Baklava
- Country of production
- GE
Reviews
No reviews yet. Reviews are written by customers after their order arrives.
Questions & answers
No questions yet — ask the first one.